Campbell Admin Dashboard
Vendor Insurance Activity
Market Insurance Activity
Vendor Insurance
| Created Date | Name | Account | Liability | Receipt |
|---|---|---|---|---|
| 02/14/2026 | Distinctive Hues | AAV12924 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 02/14/2026 | Anne Place | AAV12925 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/13/2026 | Incredible Kettle Corn Inc. | AAV12919 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/13/2026 | Eberhardt Family Farm | AAV12920 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/13/2026 | Juniper Beach Candle Company | AAV12921 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/13/2026 | Manna and Mill Sourdough | AAV12922 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/13/2026 | Cinnabear Sweets | AAV12923 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/12/2026 | Roy and Rts kitchen and garden | AAV12909 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/12/2026 | Thrive Sauce Co, DBA MOB Sauce | AAV12914 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | BIG PRANA MICROGREENS | AAV12903 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | Ole Crows Merchantile / DBA Pikes Peak Lemonade West | AAV12905 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 02/11/2026 | Unique Arts | AAV12906 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | Guiltless Grains, LLC | AAV12908 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | Untamed Altar Apothecary | AAV12910 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | Hottie’s Scents | AAV12911 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | Cafe Bleu LLC DBA Backyard Growers LLC | AAV12912 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | Kathy’s Rag Dolls and More | AAV12913 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | Nurtured By Nature Growers | AAV12915 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | PURE VEG, LLC | AAV12916 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | Deborah Malone Mosaics | AAV12917 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/11/2026 | Nick’s Briar Patch Farm | AAV12918 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/10/2026 | Mwimbula Coffee | AAV12897 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/09/2026 | Willow Patisserie | AAV12896 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/09/2026 | 6 Point Partners Inc DBA Floreo Belize | AAV12898 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/09/2026 | Greendale Group LLC DBA Greendale Farm | AAV12899 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/09/2026 | 3rd Coast Kombucha | AAV12900 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/09/2026 | Gypsea Gardens | AAV12901 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/09/2026 | Buda leather company | AAV12902 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/09/2026 | Dawn Zinser DBA Coastal Life | AAV12904 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | Elizabeth and Nathaly Travel Essentials Creation | AAV12886 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | Harrison Mushrooms | AAV12887 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | Joseph Bebar | AAV12888 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | de Pen dables | AAV12889 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | Fernweh Living | AAV12890 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | Swan Haven Soap | AAV12891 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | Naked Flower Farm | AAV12892 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | Terrapinsurfboards | AAV12893 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | Echo & Wing Farm | AAV12894 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/05/2026 | Lakeside Harvest | AAV12895 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/04/2026 | Wellers Farms, LLC | AAV12879 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 02/04/2026 | Mad Gai LLC | AAV12880 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/04/2026 | Georgia Proud Provisions, LLC, DBA Pearson Peaches | AAV12881 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/04/2026 | Ella’s Bake Shop, LLC | AAV12883 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/04/2026 | Indigenous Farms | AAV12884 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 02/03/2026 | Plant Land | AAV12875 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/03/2026 | Bellas Delight Blooms & Produce | AAV12876 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/03/2026 | Leah’s Beef Tallow | AAV12877 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/03/2026 | Take Care Teas and Herb Farm | AAV12882 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/02/2026 | Yummy Crumb Gals | AAV12868 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/02/2026 | Jewel Prints | AAV12869 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/02/2026 | Mountain Spirit Herbals | AAV12870 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/02/2026 | Sulina’s garden | AAV12871 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 02/02/2026 | High Desert Harvest | AAV12872 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 02/02/2026 | Happy Nerds Pancake Labs | AAV12873 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/02/2026 | Hoots | AAV12874 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 02/02/2026 | Rosemary’s Sandwich Shop | AAV12885 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/31/2026 | Old Ways Tea | AAV12863 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 01/31/2026 | The Humble Bee LLC | AAV12864 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/31/2026 | Wolf Hollow Bakery LLC | AAV12865 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 01/31/2026 | Chicken Street Farm | AAV12866 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/31/2026 | Curated Designs | AAV12867 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/30/2026 | Nimba By Londi LLC | AAV12861 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/30/2026 | CoCoDough | AAV12862 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/29/2026 | Shou Malas | AAV12853 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 01/29/2026 | Little Fox Farm | AAV12854 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 01/29/2026 | Lee’s Kitchen | AAV12860 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/28/2026 | Ringold Valley Pecans | AAV12852 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/28/2026 | Boujee Cattle Co. | AAV12855 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/28/2026 | Naked Bites | AAV12856 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/28/2026 | Mike G Astrology, LLC | AAV12857 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/28/2026 | Nomadic Nature | AAV12858 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/26/2026 | Naba Food Company LLC DBA Veggie Brunch | AAV12846 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/26/2026 | Kids Coloring Books | AAV12850 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/26/2026 | Rainbow Hobbies, DBA Grateful Herbs, Cosmic Rose Healing Arts | AAV12851 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/23/2026 | Dauntless Jewelry | AAV12842 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/23/2026 | Oregon Country Worm Farm | AAV12843 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/23/2026 | Port Cookie Company | AAV12844 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 01/23/2026 | Sensory Sprouts, LLC | AAV12845 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/23/2026 | Peony Freak | AAV12847 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/23/2026 | 925 Fabulous | AAV12848 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/23/2026 | Nova Farm LLC (DBA Kodama Farm) | AAV12849 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | ancient time healing | AAV12832 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | Misty River Mushrooms | AAV12833 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | Sarai Seeds & Roasted Peanuts | AAV12834 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | Conscious Dips | AAV12835 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | PastryBoutique | AAV12836 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | Aymie Smith, Notary Public | AAV12837 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | Fresh Milled Bakery LLC | AAV12838 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | Family and Friends Farm | AAV12839 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | Gina’s Old Fashion Kitchen LLC | AAV12840 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | Alex watches repair | AAV12841 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/20/2026 | Baked with Loave | AAV12859 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/19/2026 | Blooming Wild | AAV12831 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/15/2026 | Sleepy Creek Treats | AAV12825 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/15/2026 | Sharkar Farm | AAV12827 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 01/15/2026 | Seńor Mango | AAV12828 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/15/2026 | Gemstone Creations | AAV12829 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/15/2026 | MU Jewels | AAV12830 LHW D481967 | $1,000,000/$2,000,000 | Download |
| 01/14/2026 | Arba’s Bakery & Supplies | AAV12824 LHW D481967 | $2,000,000/$4,000,000 | Download |
| 01/14/2026 | 9N Farm | AAV12826 LHW D481967 | $2,000,000/$4,000,000 | Download |
Market Insurance
| Name | Product | Date |
|---|---|---|
| $1,000,000/$2,000,000 | 02/14/2026 | |
|
25 Institute St. 327 Main St. |
$1,000,000/$2,000,000 | 02/13/2026 |
|
31020 NE 40th St |
$1,000,000/$2,000,000 | 02/11/2026 |
|
4500 SE Woodstock Blvd, Portland, OR 97206 |
$2,000,000/$4,000,000 | 02/09/2026 |
|
Belton, Texas 76513 |
$1,000,000/$2,000,000 | 02/05/2026 |
|
1904 e frontage rd Tumacacori az 85640 |
$2,000,000/$4,000,000 | 02/06/2026 |
|
Decatur Farmers Market: 308 Clairemont Ave, Decatur GA 30030 |
$1,000,000/$2,000,000 | 02/06/2026 |
|
18821 Aurora Ave N |
$2,000,000/$4,000,000 | 02/05/2026 |
| $2,000,000/$4,000,000 | 02/04/2026 | |
|
Windsor Hills /Math,Science/Aerospace Magnet (LAUSD)school |
$1,000,000/$2,000,000 | 02/04/2026 |