Campbell Admin Dashboard
Vendor Insurance Activity
Market Insurance Activity
Vendor Insurance
Created Date | Name | Account | Liability | Receipt |
---|---|---|---|---|
04/21/2025 | John Henderson and Margaret Shepard DBA Sage Hen Farm | AAV11888 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/21/2025 | Grounded Harvest Farm | AAV11889 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/21/2025 | Auntie Killjoy Creations | AAV11890 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/21/2025 | Geechee Rolls | AAV11891 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/21/2025 | Farm On The Block | AAV11892 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/21/2025 | SelfLoom | AAV11893 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | Embroidery by B. Lynette Churchwell | AAV11875 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | Cazares farms | AAV11877 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | Catalpa Ridge | AAV11878 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | BawFaw Farms/ Steger Family Farms | AAV11879 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | Magnify God | AAV11880 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | Peace, Love and Dough LLC | AAV11881 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/18/2025 | MDHomebakes | AAV11882 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | Cutting Edge Knives and Sharpening | AAV11883 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | Basic Cornhole | AAV11884 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | Amantai Farm | AAV11885 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | Sisterly Farms | AAV11886 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/18/2025 | The Best Kept Secret | AAV11887 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/17/2025 | Blue Valley Acres LLC | AAV11870 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/17/2025 | Bun Intended by Shannon LLC | AAV11871 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/17/2025 | Moustapha Ramadan DBA Moustapha Green Diamond Farm | AAV11872 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/17/2025 | Dahlia’s song | AAV11873 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/17/2025 | Sweet Earth Worm Farm | AAV11874 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/16/2025 | Grand Oak Farms | AAV11862 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/16/2025 | Sage Roots Farm | AAV11864 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/16/2025 | Des Moines Microgreens LLC (DSM Microgreens) | AAV11865 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/16/2025 | EVENSONG, a garden place | AAV11866 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/16/2025 | EVENSONG, a garden place | AAV11867 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/16/2025 | Khadija Moss DBA Moss Farm | AAV11868 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/16/2025 | Stone Hill Family Farm | AAV11869 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Leaning Tree Farms LLC | AAV11850 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/15/2025 | Sprinkles & Sourdough | AAV11851 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Prime Mediterranean Inc | AAV10452 LHW D481967 – 02 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Hypokrites | AAV11852 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | The Mother of 5 Chef C | AAV11853 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Mercer Ridge Farms | AAV11854 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Roos Green Garden, Front Range Flower Farm | AAV11855 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | The Dutchman’s Brew | AAV11856 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Grammy Tammy’s Creations LLC | AAV11857 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Baked in the 831 | AAV11858 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Slippahs Joe Photos | SJ Photos | AAV11859 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Countryside Commonwealth Farm | AAV11860 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/15/2025 | The Mixing Bowl Bakery | AAV11861 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/15/2025 | Viking Honey, LLC | AAV11863 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/14/2025 | Lemon Thrive LLC | AAV11846 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/14/2025 | Michele Jeanmarie | AAV11847 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/14/2025 | QueensNYNativePlants | AAV11848 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/14/2025 | Los Pinos Farmstead | AAV11849 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/14/2025 | Dandelion Fuzzies | AAV11876 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Golden Acres LLC | AAV11824 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Lowe’s Lavender Farm | AAV11832 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | DbaMarks mir | AAV11833 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Joshuatreejerky | AAV11834 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/11/2025 | Danielle’s Sauces Inc dba Danielle’s Sauces | AAV11835 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Noel Fahey | AAV11836 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Soaps & Aromatics by Sandra LLC | AAV11837 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | The Reclaimed Flame LLC | AAV11838 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Marley’s bakery by Renee | AAV11839 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Emily Shedlock | AAV11840 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Serena Atkinson – DBA: Arete Tallow | AAV11841 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Soul Creek Farm Co | AAV11842 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Pollen An’ Paint Art and Agriculture Company | AAV11843 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/11/2025 | Half Lucid Jewelry | AAV11844 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/10/2025 | Good Vibes Dyes | AAV11818 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/10/2025 | Earth Treasures | AAV11819 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/10/2025 | Rustic Wares Plus | AAV11820 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/10/2025 | The Corner Farm | AAV11821 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/10/2025 | Laluk Ceramics | AAV11822 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/10/2025 | POP’D | AAV11823 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/10/2025 | Sage & Co. | AAV11830 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/09/2025 | Fatima Fernandez | AAV11508 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/09/2025 | Mushroom Mesa | AAV11647 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Knife N’ Sharp LLC | AAV11801 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Chisholm Trail Farm | AAV11802 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/08/2025 | Cross Creek Honey | AAV11803 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Strope Farms LLC | AAV11804 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/08/2025 | Dough by D LLC | AAV11805 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Simpli Pop’s | AAV11806 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/08/2025 | Peaceful Harvest Farm | AAV11807 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Char-Cutie Pie | AAV11808 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Farm 2 Fork | AAV11809 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Twisted Nightmares | AAV11810 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Linda Anderson | AAV11811 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/08/2025 | papa willies bbq sauce, llc. | AAV11812 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | GutLifeByTawny | AAV11813 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Olympic Hwy LLC dba Jarringly Good | AAV11814 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Eastside Schoolhouse Gardens LLC | AAV11801 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/08/2025 | Mane Events Mobile Beverage | AAV11816 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/08/2025 | Camano Farm Ashram | AAV11817 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/07/2025 | Crabapple Glass Studio | AAV11793 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/07/2025 | Squirrel Tree Wood Turning | AAV11794 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/07/2025 | Merch Merch Merch | AAV11795 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/07/2025 | Smythe Enterprises – DBA Spokane Worms | AAV11796 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/07/2025 | The Sun And Moon Aura | AAV11797 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/07/2025 | Baysic Outdoor Furniture | AAV11798 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/07/2025 | The Lonely Pine | AAV11799 LHW D481967 | $2,000,000/$4,000,000 | Download |
04/07/2025 | Huckle Hill Farm | AAV11800 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/06/2025 | Cor Leonis Coffee Company LLC | AAV11828 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/05/2025 | North Wolf Solutions | AAV11786 LHW D481967 | $1,000,000/$2,000,000 | Download |
04/05/2025 | Altitude Brands LLC dba Dad’s Supplements | AAV11787 LHW D481967 | $1,000,000/$2,000,000 | Download |
Market Insurance
Name | Product | Date |
---|---|---|
216 S 1st Street, Rogers AR 72701 |
$2,000,000/$4,000,000 | 04/21/2025 |
947 Park Street |
$1,000,000/$2,000,000 | 04/18/2025 |
110 Alamo Plaza Alamo CA 94507 |
$2,000,000/$4,000,000 | 04/21/2025 |
4080 Lemon Street |
$2,000,000/$4,000,000 | 04/21/2025 |
$1,000,000/$2,000,000 | 04/18/2025 | |
North 3rd Avenue between E and F Streets in Oakdale, CA including the parking lot areas |
$2,000,000/$4,000,000 | 04/18/2025 |
$1,000,000/$2,000,000 | 04/17/2025 | |
450-255 Mill St |
$1,000,000/$2,000,000 | 04/17/2025 |
137 Soledad St, Soledad, CA 93960 |
$2,000,000/$4,000,000 | 04/17/2025 |
131 Southside Ave. |
$1,000,000/$2,000,000 | 04/16/2025 |